School news subscription
Data record list
To better statistics on classroom behavior of teachers and students, the 'eeo Hamster' service records the behavior of teachers and students in the classroom in real time and categorize them.At present, we have recorded the following classroom data:
DataType | Data dimension | Push timing | Remark |
---|---|---|---|
hand up | class period | real time push in class | |
Rewards | class period | real time push in class | |
Camera location | class period | real time push in class | No |
authorise | class period | real time push in class | No |
Enter the classroom | class period | real time push in class | No |
Exit the classroom | class period | real time push in class | No |
Kick out | class period | real time push in class | No |
All the mute | class period | real time push in class | No |
Personal mute | class period | real time push in class | No |
Answer the question tool | class period | real time push in class | No |
Responder | class period | real time push in class | No |
on stage and under stage | class period | real time push in class | |
Im text chat in classroom | class period | real time push in class | |
Im picture chat in classroom | class period | real time push in class | |
Session network status | class period | real time push in class | |
Classroom equipment testing | class period | real time push in class | |
Teachers and students in the classroom ask for help | class period | real time push in class | |
Extend the class period | class period | real time push in class | |
Live page user login | class period | real time push in class | |
Start recording details | class period | real time push in class | |
Picture of blackboard writing in classroom | class period | real time push in class | |
Summary data after class | class period | Push after the end of class (including 20 minutes of class time) | No |
Appraise Message | class period | Push after the end of class (including 20 minutes of class time) | |
Recording class file Generated message | class period | Push after the end of class (including 20 minutes of class time) | |
Upload and playback video after class | class period | Push after the end of class (including 20 minutes of class time) | |
Edu answer information | class period | Push after the end of class (including 20 minutes of class time) | |
File conversion message | mechanism | Push in real time after conversion | |
Test report of equipment outside the classroom | mechanism | Real time push after user completes detection | |
User changes nickname | mechanism | Real time push after user modification |
For a more detailed description, see the API documentation.
Data push rule
- Real-time push POST;
- The data statistics service ensures that the receiving party receives the reliability of the data, and if it sends or receives the failure, it will try again and again until it succeeds.
- After the receiving party receives the data successfully, it needs to return the response in the json format as follows. After the service has received the reply, it will not try again.
{
"error_info": {
"errno": 1,// 1Indicates that the receiving party receives normal reception and other code indicates an error
"error": "程序正常执行"
}
}
How to get data
- The school needs to provide a callback interface address to receive data from the data statistics service in real time.
- When the school registers the callback interface address, it needs to be tested first. The data statistics service will send the following test data to the registered address:
{
"SID": "SID",
"Cmd": "Test",
"Msg": "Register test.",
"SafeKey": "String", //School certification security key md5(SECRET + TimeStamp)
"TimeStamp": "123" //School certification time stamp
}
3.After the school responded successfully, the test was completed.